Printing Techniques Comparison
Which printing technique should I choose for my project? Compare all methods in detail and find the one that suits you best.
| Feature | Screen Printing | Embroidery | DTG (Direct to Garment) | Sublimation Printing |
|---|---|---|---|---|
| Minimum Order (MOQ) | 50 pcs | 25 pcs | 1 pcs | 25 pcs |
| Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Cost per Unit | 💰💰💰💰💰 | 💰💰💰💰💰 | 💰💰💰💰💰 | 💰💰💰💰💰 |
| Setup Cost | ⚙️⚙️⚙️⚙️⚙️ | ⚙️⚙️⚙️⚙️⚙️ | ⚙️⚙️⚙️⚙️⚙️ | ⚙️⚙️⚙️⚙️⚙️ |
| Color Options | 1-6 colors (separate screen per color) | 1-15 colors (stitch increase by color count) | Full color (CMYK), unlimited colors | Full color (CMYK), unlimited colors and gradients |
| Turnaround Time | 14-21 iş günü | 14-21 iş günü | 7-14 iş günü | 14-21 iş günü |
| Best For |
|
|
|
|
Which Method Should I Choose?
For Large Quantities (100+ pcs)
If you are looking for an economical and durable solution:
- →Screen Printing: Simple logos, 1-4 colors
- →Embroidery: Premium look, corporate logos
For Small Quantities (1-50 pcs)
For fast delivery and detailed designs:
- →DTG: Photo quality, multi-colored designs
For Sportswear
Full surface printing and vibrant colors:
- →Sublimation: Jerseys, team uniforms, all-over print
Premium Corporate Appearance
For luxury and professional image:
- →Embroidery: Polo shirts, shirts, jackets
Still Can't Decide?
Our expert team is ready to recommend the most suitable printing method for your project
Get Expert Advice