Screen Printing vs DTG
The two most compared methods in wholesale t-shirt printing. Which one suits you better?
5
Screen Print
VS
7
DTG
| Feature | 🖼️ Screen Print | 🖨️ DTG |
|---|---|---|
| Minimum Order | 50 pcs | 10 pcs ✓ |
| Color Count | 1-6 colors | Unlimited ✓ |
| Photo Print | Not suitable | Excellent ✓ |
| Gradient / Fade | Limited | Excellent ✓ |
| Plate/Setup Cost | Yes (₺150-300 per color) | None ✓ |
| 100 pcs Unit Price | ₺15-25 (1 color) ✓ | ₺42-58 (A4) |
| 500+ pcs Price | ₺8-15 ✓✓ | ₺30-44 |
| Color Vibrancy | Very vibrant ✓ | Good (slightly matte) |
| Durability | 80+ washes ✓ | 50+ washes |
| Print Feel | Slightly raised | Soft ✓ |
| On Dark Fabric | Excellent ✓ | Good (+white underbase) |
| Production Speed | High qty: Fast ✓ | Low qty: Fast ✓ |
| Different Design Each | Not possible | Possible ✓ |
🎯 Decision Guide
🖼️ Choose Screen Printing
- ✅ If ordering 100+ pieces
- ✅ If design has 1-4 colors
- ✅ If printing on dark fabric
- ✅ If you want vivid, bright colors
- ✅ If maximum durability needed
- ✅ If budget is priority (high qty)
🖨️ Choose DTG
- ✅ If ordering 10-100 pieces
- ✅ If multi-color, detailed design or photo
- ✅ Each piece different design (personalization)
- ✅ If you want soft print feel
- ✅ If fast delivery needed (no plates)
- ✅ If on light cotton fabric
💰 Price Comparison Example
180gsm white round neck t-shirt + A4 size print (chest):
| Qty | Screen (1 color) | Screen (4 color) | DTG |
|---|---|---|---|
| 50 pcs | ₺95-115 | ₺120-150 | ₺135-170 |
| 100 pcs | ₺85-105 | ₺105-135 | ₺122-158 |
| 250 pcs | ₺73-92 | ₺90-115 | ₺102-130 |
| 500 pcs | ₺63-83 | ₺78-100 | ₺85-112 |
* Total unit price including t-shirt + print. Excl. VAT.
Which Printing Method Suits You?
Share your design and quantity, let's determine the best method together.